BSNL Kerala Telecom introduced yearly 3G Data Plans which allows longer validity for Prepaid & Postpaid Mobile Data customers, allowing high speed 3G Internet for Smartphone, Tablet & Dongle users with most affordable tariff at lowest rates. With all these superb BSNL Mobile Plans at cheapest rates and best customer services, BSNL Kerala holds the 1st position as an operator with total number of telephone connections in a single license area at Kerala.
In order to facilitate the DATA customer with More Data at Less Money, BSNL Kerala telecom circle has allowed the following 2G / 3G Internet DATA Plans as Special Tariff Vouchers (STVs) by allowing all 3G Plans on BSNL Online Recharge under Prepaid Mobile Services with activation codes for activation of 3G DATA Packs through SMS to reduce the data tariff at above 90% from normal 3G Data Rates.
At the same time to offer best 3G Services to Postpaid Mobile customers, BSNL Kerala Launches Unlimited 3G Internet Plans along with many Add on 3G Plans by allowing all 3G postpaid customers to pay their bills with BSNL Online Payment under GSM Services. So it time to have a look for the best 3G Internet Plans of Kerala at cheapest rates never offered by any as follows.
BSNL 3G / 2G Prepaid Data Offers (Special Tariff Vouchers) | MRP (Rs) | Validity (Days) | STV Code (Send to 123) |
90 MB 3G / 2G Data | 14 | 2 | STV DATA14 |
200 MB 3G / 2G Data | 40 | 6 | STV DATA40 |
250 MB 3G / 2G Data | 57 | 30 | STV DATA57 |
1 GB 3G / 2G Data | 68 | 3 | STV DATA68 |
[NEW STV] 1 GB 3G / 2G Data | 78 | 5 | STV DATA78 |
650 MB 3G / 2G Data | 98 | 14 | STV DATA98 |
1 GB 3G / 2G Data | 155 | 20 | STV DATA155 |
1.1 GB 3G / 2G Data | 198 | 28 | STV DATA198 |
2.2 GB 3G / 2G Data | 252 | 28 | STV DATA252 |
[NEW STV] 1 GB 3G / 2G Data + Rs 100 Talk Time | 239 | 14 | Activation Through C-Top Up Only |
[NEW STV] 3 GB 3G / 2G Data | 444 | 60 | STV DATA444 |
2 GB 3G / 2G Data + Rs 100 Talk Time | 451 | 60 | STV DATA451 |
5 GB 3G / 2G Data | 561 | ^60 (30) | STV DATA561 |
7 GB 3G / 2G Data | 821 | ^90 (60) | STV DATA821 |
10 GB 3G / 2G Data | 1011 | ^90 (30) | STV DATA1011 |
20 GB 3G / 2G Data | 1949 | ^90 (60) | STV DATA1949 |
BSNL Kerala 2G 3G Internet Prepaid Plans / STVs as on 27.10.2015
*Promotional offer of extended validity upto 11.11.2015.
Rate of Data STV / Plan
|
2G 3G Internet Free Data Usage (Home/ Roaming)
| Validity in Days | SMS Keyword to 123 |
14 | 90 MB | 2 | STV DATA14 |
40 | 200MB | 6 | STV DATA40 |
57 | 250 MB | 30 | STV DATA57 |
68 | 1GB | 3 | STV DATA68 |
78 | 1GB | 5 | STV DATA78 |
98 | 650 MB | 14 | STV DATA98 |
155 | 1 GB | 20 | STV DATA155 |
198 | 1.1 GB | 28 | STV DATA176 |
252 | 2.2 GB | 28 | STV DATA252 |
444 | 3GB | 60 | STV DATA444 |
451 | 2 GB + Rs.100 Talktime | 60 | STV DATA451 |
561 | 5 GB | 30 (60*) | STV DATA561 |
821 | 7 GB | 60 (90*) | STV DATA821 |
1011 | 10GB | 30 (90*) | STV DATA1011 |
1949 | 20GB | 60 (90*) | STV DATA1949 |
Kerala Mobile Special Prepaid 3G Data Plans | |||
1499 | 0.75 GB per month | 12 Months | PLAN DATA1499 |
2799 | 1.5 GB per month | 12 Months | PLAN DATA2799 |
3999 | 2.5 GB per month | 12 Months | PLAN DATA3999 |
4499 | 30GB | 12 Months | PLAN DATA4499 |
No comments:
Post a Comment